Sale!
Microtek Digital UPS EB 1000
₹4,200.00
Rated Capacity | 900 VA |
Output Power | 725 Watts |
Battery | 1 Battery System (12VDC) |
Waveform | TPZi Wave (Trape Zoidal) |
Warranty | 2 Years |
Key features
- Micro controlled based Intelligent Control Design.
- Display Indications (Status & Fault)
- CCCV Technology with Auto Trickle Mode
- Smart Overload Sense and Short Circuit Protection
- Battery State Monitoring
- Multi-Stage Battery Charger
- Mains Input Voltage Range Selection
Description
Input | |
Input Voltage (Standard range) | 100 V ~ 300 V |
Input Voltage (Narrow range) | 180V ~ 260 V |
Output | |
Output Voltage (Mains Mode) | Same as Input |
Output Voltage (UPS Mode) | 200V~ 230V ± 10% |
Output Waveform (Mains Mode) | Same as Input |
Output Waveform (UPS Mode) | TPZi Waveform (Trape Zoidal Waveform) |
Changeover | |
Switchover from Mains to UPS and UPS to Mains | Automatic |
UPS Transfer Time | ≤ 15 msec. |
Technology | |
Design | MicroController Based design with IPS Technology |
Battery Charging Current | Constant Charging Approx. 10% of the rated Battery Current in AH |
UPS Overload / UPS Short-circuit | 110% / 300% |
Browns on Mains Voltage | 100V ± 40V |
Efficiency (Battery Mode) | > 84% |
Auto Reset Feature | Yes |
Input DC Range | 10.5 Amps ~ 14.2 Amps |
Charging Current | 10 Amps ± 1 Amps |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.